Yacht Engine
No price quoted.
Second Floor, Building 6, Dazhou Industrial Zone, Shijie Town, Dongguan City, Guangdong Province
Model (model P/N): D165L77-120 D165L77-82 D165L77-61 D165L77-49 D165L77-35
Number of turns (Turn) :2T 3T 4T 5T 7T
Operating voltage range (LiPo/Voltage Range) :8S-16S(30-67.2V) 16-22S(60-92.4V) 22-32S(81-134.4V) 22-38S(81-159.6V) 32-54S(118 -226.8)
Max RPM) 8064 7577 8198 7820 7938
Speed constant kV (RPM/V): 120 82 61 49 35
Torque constant Kt(N*M/A): 0.0979 0.138 0.184 0.23 0.301
No-load current @8.4V(Current @8.4V without Loading) :3.9 3.3 2.7 2 1.6A
Maximum continuous working power (W) :17KW 18K 20.9K 19.5K 23K
Maximum working current (A) (Peak current) :680A 530A 410A 330 260
Maximum continuous working current (A) :330 260 200 160 130
Effeciency: >90% 91% 92% 91% >91%
Weight (kg): 7.2