Model | Voltage v |
Rated power kw |
Capacity L |
Weight kg |
Max.flour kg/times |
Dimensions DxWxH mm |
FB25 | 380 | 0.8/1.8 | 45 | 180 | 15 | 820x590x1160 |
FB50 | 380 | 1.5/3.0 | 75 | 325 | 25 | 945x620x1270 |
FB80 | 380 | 2.6/5.2 | 134 | 512 | 50 | 1210x720x1430 |
FB120 | 380 | 3.7/7.5 | 194 | 670 | 75 | 1240x780x1500 |
FB160 | 380 | 5.5/10 | 270 | 925 | 100 | 1425x946x1715 |
FB200 | 380 | 7.5/12 | 320 | 940 | 125 | 1425x946x1715 |
FB: | ||||||
2个速度 | ||||||
2 mixing speeds. | ||||||
微电脑数字显示集成面板,全自动程序设定,美观漂亮,操作方便。 | ||||||
30分钟定时器 | ||||||
30-minute timer. | ||||||
搅拌勾一次成型,精度有保证 | ||||||
The stir hook is a one-time molded to ensure the precision. | ||||||
15分钟完成面团作业 | ||||||
The mixer can finish a dough in 15 minutes. | ||||||
高质量面团专用设备 | ||||||
Professional designed for professional-quality dough. | ||||||
支撑脚防滑、防震,承重力好,调节方便。 | ||||||
是理想的甜甜圈,披萨,面包等门店与小型食品工厂的好选择 | ||||||
The spiral mixer is best suitable for donut shop, pizza shop and bakery, etc. |